Intraday Market Results
Latest Market Results
Price
Delivery day: 9.11.2026Weighted average price ISK/MWh:
Average price:6.929 ISK/MWh
Volume
Delivery day: 9.11.2026Volume MWh: 46
Intraday Market
Prices & Volumes
| Hour | Weighted average price | Max price | Min price | Last price | Volume |
|---|---|---|---|---|---|
| ISK/MWh | ISK/MWh | ISK/MWh | ISK/MWh | MWh | |
| 1 | - | - | - | - | 0 |
| 2 | - | - | - | - | 0 |
| 3 | - | - | - | - | 0 |
| 4 | - | - | - | - | 0 |
| 5 | - | - | - | - | 0 |
| 6 | - | - | - | - | 0 |
| 7 | - | - | - | - | 0 |
| 8 | - | - | - | - | 0 |
| 9 | - | - | - | - | 0 |
| 10 | 6.963 | 6.963 | 6.963 | 6.963 | 4,1 |
| 11 | 6.963 | 6.963 | 6.963 | 6.963 | 4,1 |
| 12 | 6.963 | 6.963 | 6.963 | 6.963 | 4,1 |
| 13 | 6.963 | 6.963 | 6.963 | 6.963 | 4,1 |
| 14 | 6.963 | 6.963 | 6.963 | 6.963 | 4,2 |
| 15 | 6.900 | 6.900 | 6.900 | 6.900 | 4,1 |
| 16 | 6.900 | 6.900 | 6.900 | 6.900 | 4,1 |
| 17 | 6.900 | 6.900 | 6.900 | 6.900 | 4,2 |
| 18 | 6.900 | 6.900 | 6.900 | 6.900 | 4,2 |
| 19 | 6.900 | 6.900 | 6.900 | 6.900 | 4,2 |
| 20 | 6.900 | 6.900 | 6.900 | 6.900 | 4,2 |
| 21 | - | - | - | - | 0 |
| 22 | - | - | - | - | 0 |
| 23 | - | - | - | - | 0 |
| Total volume | 45,6 MWh | ||||
Last updated: 9.11.2026, 05:00:00