Intraday Market Results
Latest Market Results
Price
Delivery day: 6.8.2026Weighted average price ISK/MWh:
Average price:6.280 ISK/MWh
Volume
Delivery day: 6.8.2026Volume MWh: 2
Intraday Market
Prices & Volumes
| Hour | Weighted average price | Max price | Min price | Last price | Volume |
|---|---|---|---|---|---|
| ISK/MWh | ISK/MWh | ISK/MWh | ISK/MWh | MWh | |
| 1 | - | - | - | - | 0 |
| 2 | - | - | - | - | 0 |
| 3 | - | - | - | - | 0 |
| 4 | - | - | - | - | 0 |
| 5 | - | - | - | - | 0 |
| 6 | - | - | - | - | 0 |
| 7 | - | - | - | - | 0 |
| 8 | - | - | - | - | 0 |
| 9 | - | - | - | - | 0 |
| 10 | - | - | - | - | 0 |
| 11 | - | - | - | - | 0 |
| 12 | - | - | - | - | 0 |
| 13 | - | - | - | - | 0 |
| 14 | 6.280 | 6.280 | 6.280 | 6.280 | 1 |
| 15 | 6.280 | 6.280 | 6.280 | 6.280 | 0,5 |
| 16 | - | - | - | - | 0 |
| 17 | - | - | - | - | 0 |
| 18 | - | - | - | - | 0 |
| 19 | - | - | - | - | 0 |
| 20 | - | - | - | - | 0 |
| 21 | - | - | - | - | 0 |
| 22 | - | - | - | - | 0 |
| Total volume | 1,5 MWh | ||||
Last updated: 6.8.2026, 12:00:00